ONGC Apprentice Recruitment 2022 : Oil and Natural Gas Corporation Limited (ONGC) is recruiting the posts of Apprentice. The online application process of ONGC Apprentice Recruitment 2022 starts on 27th April, 2022 & ends on 15th May, 2022. Before filling the application form candidates are requested to read the notification carefully and ensure that they fulfill the eligibility criteria for the post.

ONGC Apprentice Recruitment 2022
Name of the Department : Oil and Natural Gas Corporation Limited (ONGC)
Name of the Post : Apprentice
Total Number of Posts : 3614
Advt. No. : ONGC/APPR/1/2022
Mode of Application : Online
Important Dates For ONGC Apprentice Recruitment 2022
1. Opening of Online Application : 27 / 04 / 2022
2. Closing of Online Application : 15 / 05 / 2022
3. Date of Result or Selection : 23 / 05 / 2022
Vacancy Details & Qualification For ONGC Apprentice Recruitment 2022
Northern Sector – Dehradun
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 20 | B.Com Degree |
2. | Office Assistant | 20 | B.A/B.B.A Degree |
3. | Computer Operator and Programming Assistant | 20 | ITI |
4. | Secretarial Assistant | 20 | ITI |
5. | Electrician | 10 | ITI |
6. | Electronics Mechanic | 10 | ITI |
7. | Fitter | 10 | ITI |
8. | Laboratory Assistant (Chemical Plant) | 10 | B.Sc + ITI |
9. | Mechanic Diesel | 10 | ITI |
10. | Machinist | 10 | ITI |
11. | Medical Laboratory Technician (Cardiology and Physiology) | 2 | ITI |
12. | Medical Laboratory Technician (Pathology) | 2 | ITI |
13. | Medical Laboratory Technician (Radiology) | 2 | ITI |
14. | Welder | 3 | ITI |
15. | Information and communication technology System Maintenance | 10 | ITI |
Total | 159 |
Northern Sector – Delhi
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 12 | B.Com Degree |
2. | Office Assistant | 20 | B.A/B.B.A Degree |
3. | Secretarial Assistant | 6 | ITI |
4. | Computer Operator and Programming Assistant | 2 | ITI |
Total | 40 |
Northern Sector – Jodhpur
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 5 | B.Com Degree |
2. | Office Assistant | 5 | B.A/B.B.A Degree |
Total | 10 |
Mumbai Sector – Mumbai
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 20 | B.Com Degree |
2. | Office Assistant | 50 | B.A/B.B.A Degree |
3. | Computer Operator and Programming Assistant | 35 | ITI |
4. | Electrician | 30 | ITI |
5. | Electronics Mechanic | 10 | ITI |
6. | Instrument Mechanic | 10 | ITI |
7. | Information and communication technology System Maintenance | 15 | ITI |
8. | Laboratory Assistant (Chemical Plant) | 5 | B.Sc + ITI |
9. | Mechanic Diesel | 10 | ITI |
10. | Refrigeration and Air Conditioning Mechanic | 5 | ITI |
11. | Secretarial Assistant | 10 | ITI |
Total | 200 |
Mumbai Sector – Goa
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 3 | B.Com Degree |
2. | Office Assistant | 7 | B.A/B.B.A Degree |
3. | Computer Operator and Programming Assistant | 2 | ITI |
4. | Electrician | 1 | ITI |
5. | Laboratory Assistant (Chemical Plant) | 1 | B.Sc + ITI |
6. | Draughtsman (Civil) | 1 | ITI |
Total | 15 |
Mumbai Sector – Hazira
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 5 | B.Com Degree |
2. | Office Assistant | 7 | B.A/B.B.A Degree |
3. | Computer Operator and Programming Assistant | 8 | ITI |
4. | Electrician | 5 | ITI |
5. | Electronics Mechanic | 4 | ITI |
6. | Fitter | 28 | ITI |
7. | Instrument Mechanic | 6 | ITI |
8. | Laboratory Assistant (Chemical Plant) | 2 | B.Sc + ITI |
9. | Mechanic Diesel | 4 | ITI |
10. | Welder | 5 | ITI |
Total | 74 |
Western Sector – Cambay
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 10 | B.Com Degree |
2. | Office Assistant | 20 | B.A/B.B.A Degree |
3. | Computer Operator and Programming Assistant | 6 | ITI |
4. | Draughtsman (Civil) | 4 | ITI |
5. | Electrician | 9 | ITI |
6. | Electronics Mechanic | 5 | ITI |
7. | Fitter | 13 | ITI |
8. | Instrument Mechanic | 2 | ITI |
9. | Laboratory Assistant (Chemical Plant) | 2 | B.Sc + ITI |
10. | Machinist | 3 | ITI |
11. | Mechanic Diesel | 9 | ITI |
12. | Welder | 3 | ITI |
13. | Electrical | 3 | Diploma |
14. | Mechanical | 7 | Diploma |
Total | 96 |
Western Sector – Vadodara
No. | Trade | Total Seats | Qualification |
1. | Secretarial Assistant | 15 | ITI |
2. | Computer Operator and Programming Assistant | 22 | ITI |
3. | Draughtsman (Civil) | 2 | ITI |
4. | Electrician | 15 | ITI |
5. | Electronics Mechanic | 10 | ITI |
6. | Fitter | 10 | ITI |
7. | Instrument Mechanic | 10 | ITI |
8. | Information & Communication Technology System Maintenance | 15 | ITI |
9. | Laboratory Assistant (Chemical Plant) | 10 | B.Sc + ITI |
10. | Machinist | 10 | ITI |
11. | Mechanic (Motor Vehicle) | 10 | ITI |
12. | Mechanic Diesel | 15 | ITI |
13 | Refrigeration and Air Conditioning Mechanic | 3 | ITI |
14. | Welder | 10 | ITI |
Total | 157 |
Western Sector – Ankleshwar
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 10 | B.Com Degree |
2. | Office Assistant | 21 | B.A/B.B.A Degree |
3. | Computer Operator and Programming Assistant | 10 | ITI |
4. | Secretarial Assistant | 20 | ITI |
5. | Draughtsman (Civil) | 15 | ITI |
6. | Electrician | 50 | ITI |
7. | Electronics Mechanic | 15 | ITI |
8. | Fitter | 55 | ITI |
9. | Instrument Mechanic | 25 | ITI |
10. | Information & Communication Technology System Maintenance | 15 | ITI |
11. | Laboratory Assistant (Chemical Plant) | 15 | B.Sc + ITI |
12. | Machinist | 10 | ITI |
13. | Mechanic (Motor Vehicle) | 40 | ITI |
14. | Mechanic Diesel | 50 | ITI |
15. | Welder | 20 | ITI |
16. | Civil | 7 | Diploma |
17. | Computer Science | 7 | Diploma |
18. | Electronics & Telecommunication | 7 | Diploma |
19. | Electrical | 15 | Diploma |
20. | Electronics | 6 | Diploma |
21. | Mechanical | 25 | Diploma |
Total | 438 |
Western Sector – Ahmedabad
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 10 | B.Com Degree |
2. | Office Assistant | 25 | B.A/B.B.A Degree |
3. | Computer Operator and Programming Assistant | 15 | ITI |
4 | Draughtsman (Civil) | 15 | ITI |
5. | Electrician | 50 | ITI |
6. | Electronics Mechanic | 15 | ITI |
7. | Fitter | 55 | ITI |
8. | Instrument Mechanic | 25 | ITI |
9. | Information & Communication Technology System Maintenance | 15 | ITI |
10. | Laboratory Assistant (Chemical Plant) | 15 | B.Sc + ITI |
11. | Machinist | 8 | ITI |
12. | Mechanic (Motor Vehicle) | 40 | ITI |
13. | Mechanic Diesel | 40 | ITI |
14. | Welder | 20 | ITI |
15. | Civil | 3 | Diploma |
16. | Computer Science | 2 | Diploma |
17. | Electronics & Telecommunication | 8 | Diploma |
18. | Electrical | 8 | Diploma |
19. | Electronics | 5 | Diploma |
20. | Mechanical | 13 | Diploma |
Total | 387 |
Western Sector – Mehsana
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 5 | B.Com Degree |
2. | Office Assistant | 20 | B.A/B.B.A Degree |
3. | Computer Operator and Programming Assistant | 10 | ITI |
4 | Draughtsman (Civil) | 14 | ITI |
5. | Electrician | 50 | ITI |
6. | Electronics Mechanic | 15 | ITI |
7. | Fitter | 55 | ITI |
8. | Instrument Mechanic | 20 | ITI |
9. | Information & Communication Technology System Maintenance | 30 | ITI |
10. | Laboratory Assistant (Chemical Plant) | 15 | B.Sc + ITI |
11. | Machinist | 7 | ITI |
12. | Mechanic (Motor Vehicle) | 18 | ITI |
13. | Mechanic Diesel | 40 | ITI |
14. | Welder | 15 | ITI |
15. | Computer Science | 5 | Diploma |
16. | Electronics & Telecommunication | 5 | Diploma |
17. | Electrical | 5 | Diploma |
18. | Electronics | 5 | Diploma |
19. | Mechanical | 22 | Diploma |
Total | 356 |
Eastern Sector – Jorhat
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 12 | B.Com Degree |
2. | Office Assistant | 12 | B.A/B.B.A Degree |
5. | Electrician | 12 | ITI |
7. | Fitter | 20 | ITI |
8. | Instrument Mechanic | 12 | ITI |
10. | Laboratory Assistant (Chemical Plant) | 6 | B.Sc + ITI |
12. | Mechanic (Motor Vehicle) | 12 | ITI |
13. | Mechanic Diesel | 12 | ITI |
14. | Welder | 12 | ITI |
Total | 110 |
Eastern Sector – Silchar
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 2 | B.Com Degree |
2. | Office Assistant | 3 | B.A/B.B.A Degree |
3. | Secretarial Assistant (ITI) | 8 | ITI |
4. | Computer Operator and Programming Assistant (COPA) | 3 | ITI |
5. | Draughtsman (Civil) | 4 | ITI |
6. | Electrician | 6 | ITI |
7. | Fitter | 8 | ITI |
8. | Instrument Mechanic | 1 | ITI |
9. | Machinist | 2 | ITI |
10. | Mechanic Diesel | 8 | ITI |
11. | Welder | 6 | ITI |
Total | 51 |
Eastern Sector – Nazira & Sivasagar
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 14 | B.Com Degree |
2. | Office Assistant | 110 | B.A/B.B.A Degree |
3. | Computer Operator and Programming Assistant | 40 | ITI |
4. | Draughtsman (Civil) | 4 | ITI |
5. | Electrician | 40 | ITI |
6. | Electronics Mechanic | 10 | ITI |
7. | Fitter | 60 | ITI |
8. | Instrument Mechanic | 10 | ITI |
9. | Information & Communication Technology System Maintenance | 15 | ITI |
10. | Laboratory Assistant (Chemical Plant) | 5 | B.Sc + ITI |
11. | Machinist | 10 | ITI |
12. | Mechanic (Motor Vehicle) | 2 | ITI |
13. | Electronics & Telecommunication | 5 | ITI |
14. | Mechanic Diesel | 50 | ITI |
15. | Surveyor | 4 | ITI |
16. | Welder | 22 | ITI |
17. | Civil | 34 | Diploma |
18. | Electrical | 65 | Diploma |
19. | Instrumentation | 10 | Diploma |
20. | Computer Science | 8 | Diploma |
21. | Mechanical | 65 | Diploma |
Total | 583 |
Southern Sector – Chennai
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 10 | B.Com Degree |
2. | Office Assistant | 30 | B.A/B.B.A Degree |
5. | Electrician | 5 | ITI |
6. | Electronics Mechanic | 5 | ITI |
Total | 50 |
Southern Sector – Kakinada
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 2 | B.Com Degree |
2. | Office Assistant | 2 | B.A/B.B.A Degree |
3. | Computer Operator and Programming Assistant | 12 | ITI |
4. | Draughtsman (Civil) | 2 | ITI |
5. | Electrician | 12 | ITI |
6. | Electronics Mechanic | 4 | ITI |
7. | Fitter | 11 | ITI |
8. | Instrument Mechanic | 6 | ITI |
9. | Mechanic Diesel | 3 | ITI |
10. | Refrigeration and Air Conditioning Mechanic | 4 | ITI |
Total | 58 |
Southern Sector – Rajahmundry
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 10 | B.Com Degree |
2. | Office Assistant | 40 | B.A/B.B.A Degree |
3. | Computer Operator and Programming Assistant | 10 | ITI |
4. | Draughtsman (Civil) | 14 | ITI |
5. | Electrician | 50 | ITI |
6. | Electronics Mechanic | 15 | ITI |
7. | Fitter | 55 | ITI |
8. | Instrument Mechanic | 20 | ITI |
9. | Information & Communication Technology System Maintenance | 5 | ITI |
10. | Laboratory Assistant (Chemical Plant) | 20 | B.Sc + ITI |
11. | Machinist | 7 | ITI |
12. | Mechanic (Motor Vehicle) | 4 | ITI |
13. | Mechanic Diesel | 40 | ITI |
14. | Refrigeration and Air Conditioning Mechanic | 6 | ITI |
15. | Welder | 20 | ITI |
16. | Electronics & Telecommunication | 7 | Diploma |
17. | Electrical | 20 | Diploma |
18. | Mechanical | 10 | Diploma |
Total | 353 |
Southern Sector – Karaikal
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 16 | B.Com Degree |
2. | Office Assistant | 30 | B.A/B.B.A Degree |
3. | Computer Operator and Programming Assistant | 5 | ITI |
4. | Draughtsman (Civil) | 5 | ITI |
5. | Electrician | 20 | ITI |
6. | Electronics Mechanic | 5 | ITI |
7. | Fitter | 26 | ITI |
8. | Instrument Mechanic | 6 | ITI |
9. | Information & Communication Technology System Maintenance | 5 | ITI |
10. | Machinist | 20 | ITI |
11. | Mechanic (Motor Vehicle) | 3 | ITI |
12. | Mechanic Diesel | 20 | ITI |
13. | Refrigeration and Air Conditioning Mechanic | 7 | ITI |
14. | Welder | 15 | ITI |
15. | Civil | 5 | Diploma |
16. | Computer Science | 5 | Diploma |
17. | Electrical | 15 | Diploma |
18. | Electronics | 5 | Diploma |
19. | Mechanical | 20 | Diploma |
Total | 233 |
Central Sector – Agartala
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 10 | B.Com Degree |
2. | Office Assistant | 20 | B.A/B.B.A Degree |
3. | Secretarial Assistant (ITI) | 10 | ITI |
4. | Computer Operator and Programming Assistant | 5 | ITI |
5. | Draughtsman (Civil) | 5 | ITI |
6. | Electrician | 26 | ITI |
7. | Electronics Mechanic | 5 | ITI |
8. | Fitter | 30 | ITI |
9. | Instrument Mechanic | 10 | ITI |
10 | Mechanic Diesel | 15 | ITI |
11. | Mechanic (Motor Vehicle) | 15 | ITI |
12. | Surveyor | 4 | ITI |
13. | Welder | 17 | ITI |
14. | Electrical | 2 | Diploma |
15. | Electronics | 2 | Diploma |
16. | Mechanical | 2 | Diploma |
Total | 178 |
Central Sector – Kolkata
No. | Trade | Total Seats | Qualification |
1. | Accounts Executive | 2 | B.Com Degree |
2. | Office Assistant | 2 | B.A/B.B.A Degree |
3. | Computer Operator and Programming Assistant (COPA) | 3 | ITI |
4. | Electronics & Telecommunication | 1 | Diploma |
5. | Draughtsman (Civil) | 2 | ITI |
6. | Fitter | 6 | ITI |
7. | Instrument Mechanic | 3 | ITI |
8 | Mechanic Diesel | 5 | ITI |
9. | Electronics Mechanic | 5 | ITI |
10. | Mechanic (Motor Vehicle) | 2 | ITI |
11. | Civil | 2 | ITI |
12. | Instrumentation | 1 | ITI |
13. | Electrical | 2 | Diploma |
14. | Electrician | 6 | Diploma |
15. | Information & Communication Technology System Maintenance | 3 | ITI |
16. | Mechanical | 3 | Diploma |
17. | Surveyor | 2 | Diploma |
Total | 50 |
Age Limit As on 15 / 05 / 2022 of ONGC Apprentice Recruitment 2022
Minimum Age : 18 Years
Maximum Age : 24 Years
Age Relaxation : SC/ST – 5 Years , OBC – 3 Years
Selection Process of ONGC Apprentice Recruitment 2022
Selections of Apprentices would be based on the marks obtained in the qualifying examination and Merit list. In case of a similar number in merit, a person with higher age would be considered.
Monthly Stipend Amount
1. Graduate Apprentice : B.A./B.Com/B.Sc/B.B.A : Rs.9000/-
2. Trade Apprentice : 1 Year ITI : Rs.7700/-; 2 Years ITI : Rs.8050/-
3. Diploma Apprentices : Diploma : Rs.8000/-
Before Apply Application Form of ONGC Apprentice Recruitment 2022
Please check if you are eligible to apply for the seats based on the qualification criteria.
Before applying for above apprentices positions, candidates have to first register themselves in online portals of the following agencies of Govt. of India
For Trade – Accounts Executive and Office Assistant : With National Skill Development Council (NSDC) : Click Here
For other Trade Apprentices : With Ministry of Skill Development & Entrepreneurship (MSDE) : Click Here
For Technician Apprentices : With the concerned Regional Board of Apprenticeship Training (BOAT) in their portal National Apprenticeship Training Scheme (NATS) under Ministry of Human Resource Development : Click Here
How to Apply ONGC Apprentice Recruitment 2022
1. Go to the official website and click on “Registration”
2. Then click on “Confirmation-Register”.
3. Then the Registration page will be open.
4. Then fill up your Name, DOB, Email & Work Centre Details & Create Registration.
5. Then Login again & fill up your personal details.
6. Then fill up your educational qualification.
7. Then Upload your photo in .jpg format.
8. Finally submit the application form and keep the printout of the application form for future use. And do not send the application form & other documents to the ONGC office.
Important Links For ONGC Apprentice Recruitment 2022
Notification : Click Here
Apply Online : Click Here
Official Website : Click Here